Another week of Raglan talking to Raglan

http://Another%20week%20of%20Raglan%20talking%20to%20Raglan

Sorry for missing 2 weeks. Hopefully the technical problems are now solved.

Belatedly, thanks to Lisa, we’ve now got the breakdown of the local election referendum on Māori wards, showing that Whāingaroa was the only general ward to vote for them –

Ward KEEP % REMOVE % Total Electoral roll

Awaroa-M 372 9.11% 872 21.36% 4082

Huntly 635 15.34% 757 18.29% 4140

Ngāruawāhia 1262 12.59% 1779 17.75% 10025

Tai Raro Māori 1360 30.20% 28 0.62% 4503

Tai Runga Māori 1482 35.21% 16 0.38% 4209

Tamahere 1284 12.98% 2323 23.49% 9890

Tuakau-Pōkeno 1011 10.66% 1738 18.33% 9481

Whitikahu 519 11.05% 1127 23.99% 4698

Western District 428 11.74% 829 22.73% 3647

Whāingaroa 1005 23.66% 596 14.03% 4248

total 9358 15.88% 10065 17.08% 58923

She talked about that and other issues and we also heard from Phil about how the seabed mining hearings went and what the further attempts to fit them in the Fast Track legislation might do.

Listen Live
News
Podcasts
Events